Multi-Day Trip Comparison Chart
Have you decided which Hokkaido ski and snowboard multi-day backcountry trip you would like to join? Use this chart below to see which one suits you the most! If you would like a custom Hokkaido ski trip, please contact us directly.
*If you are on your mobile, click this link to view the whole table.
| Tour Name | The Power Trip | Hokkaido Unplugged | Japarch Special | Shimamaki Snowcats – 2 days |
|---|---|---|---|---|
| I want to… | Shred as much powder as possible which usually means riding lifts, but if there isn’t great snow in the resort I’m willing to walk! | This will be a touring focused trip where we will mainly use touring gear to gain elevation. | This tour is for someone that wants to summit the famous peaks in Central Hokkaido. Longer days means more shredding to be done! | Experience the authentic side of Japan and ride exclusive backcountry |
| Tour Dates | Dec 21 – 29, Jan 2 – 10, Feb 16 – 24 | Jan 31 – Feb 89 | Mar 4 – 10 | Any days between Jan 10 – Mar 15 |
| Cost per person | 329,000yen | 319,000yen | 249,000yen | 175,500yen |
| Duration (days) | 9 | 10 | 7 | 3 |
| Guided days | 7 | 8 | 5 | 2 |
| Group Size | 10 | 10 | 10 | 12 |
| Number of Guides | 2 | 2 | 2 | 2 |
| General Ski Locations | Niseko, Chisenupuri, Sapporo, Central Hokkaido | Niseko, Sapporo, Central Hokkaido | Central Hokkaido | Shimamaki |
| Uphill Method | We will generally use lifts to gain elevation, but to find better snow we will use touring gear and hike | We will mainly use touring gear to gain elevation except for the tram at Asahidake. | We will mainly use touring gear to gain elevation except for the tram at Asahidake and Kurodake. | Sit and relax on the cat! |
| Minimum Downhill Skill Level | CONFIDENT skiing variable terrain and conditions | CONFIDENT skiing variable terrain and conditions | CONFIDENT skiing variable terrain and conditions | CONFIDENT skiing variable terrain and conditions |
| Minimum Uphill Skill Level | Intermediate | Advanced | Advanced | No need for walking! |
| Starting Location | Niseko | Niseko | Furano | Niseko |
| Ending Location | Sapporo | Sapporo | Sapporo | Niseko |
| Inclusions | Inclusions | Inclusions | Inclusions | Inclusions |
| Lift tickets | 7 days of lift tickets | 2 days of lift/tram tickets | 3 days of lift/tram tickets | Cat Skiing |
| Accommodation | 8 nights | 9 nights | 6 nights | 2 nights |
| Avalanche Gear | Probe, Shovel, Beacon, and Pack | Probe, Shovel, Beacon, and Pack | Probe, Shovel, Beacon, and Pack | Probe, Shovel, Beacon, and Pack |
| Transfers | All except departure airport transfers. | All except departure airport transfers. | All except departure airport transfers. | Niseko to/from Shimamaki. Airport transfers can be arranged. |
| Breakfast | Everyday | Everyday | Everyday | Everyday |


